2024-2025 CO-ED POWERLIFTING
ROSTER
Head Coach: Josh Jones Assistant Coach: Brooke Miller | |||
Boys | Girls | ||
Name | Grade | Name | Grade |
Aaden Dunn | 12 | Hope Proehl | 12 |
Peyton Dotson | 12 | Kenzie McQuirt | 12 |
Evan Brower | 12 | Alexis Steele | 11 |
Lochlin Odom | 12 | Aubrey Muncy | 11 |
Landon Mangus | 12 | Addison Gawelek | 11 |
Silas Stewart | 12 | Sara Knotts | 10 |
Will Cahoon | 11 | Hannah Edler | 10 |
Lukas Oiler | 11 | Carly Picklesimer | 10 |
Evan Minor | 11 | Lilly Ruggles | 9 |
Will Borland | 11 | Christine Patrick | 9 |
Gabe Renner | 11 | Faith Proehl | 9 |
Gavin Jean | 11 | ||
Brice Johnson | 10 | ||
Keeghan Britton | 10 | ||
Rodney Liles | 10 | ||
Preston Lane | 10 | ||
Blayke Payne | 10 | ||
Bintley Kirkman | 10 | ||
Curtis Houser | 10 | ||
Bryce Roberts | 10 | ||
Logan Lyle | 10 | ||
Blake Brower | 10 | ||
Hudson Williams | 10 | ||
Camden Arledge | 10 | ||
Gavin Maziar | 10 | ||
Charles Johnson | 10 | ||
Waylon Liles | 9 | ||
Uriah Robbins | 9 | ||
Jamarion Aikens-King | 9 |
SCHEDULE
Date | Time | Location | Meet |
Saturday, December 14 | 9:30 AM | Madison Plains | Iron Eagle Classic (Push/Pull Meet) |
Saturday, January 11 | 9:00 AM | Clark County Fairgrounds | Springfield Northeastern |
Saturday, February 1 | 10:00 AM | Piketon | Southern Ohio Regional |
Saturday, February 8 | 9:00 AM | Zane Trace High School | Zane Trace Deadlift Warz |
Saturday, March 15 | 9:00 AM | Kenton High School | McDonald's Bill McClain Ohio High School State Meet |
Powerlifting Records
All records occurred at a high school sanctioned meet.
Boys' Records | |
Bodyweight (125-155lbs) | Bodyweight (165-195lbs) |
Squat: 303 Caleb Street 2000 at Kenton | Squat : 475 Kole Souther 3/16/24 at Kenton |
Bench: 248 Caleb Street 2000 at Kenton | Bench: 265 Riley Hartsaugh 1/13/24 at Springfield Northeastern |
Deadlift: 385 Brooks Hodson 12/16/23 at Madison Plains | 265 Riley Hartsaugh 1/27/24 at Piketon |
Total: 931 Caleb Street 2000 at Kenton | 265 Riley Hartsaugh 3/16/24 at Kenton |
Deadlift: 490 Riley Hartsaugh 3/16/24 at Kenton | |
Total: 1190 Riley Hartsaugh 3/16/24 at Kenton | |
Bodyweight (210-Unlimited) | Team Records |
Squat: 660 Caden Jones 3/16/24 at Kenton | Heavyweight Total (210-Unlimited): 4690 3/16/24 at Kenton |
Bench: 355 Caden Jones 3/16/24 at Kenton | Middleweight Total (165-195lbs): 4245 3/16/24 at Kenton |
Deadlift: 530 Caden Jones 12/16/23 at Madison Plains | Lightweight Total (125-155lbs): 3010 1/27/24 at Piketon |
Total: 1540 Caden Jones 3/16/24 at Kenton | |
Overall Team Total: 9645 3/16/24 at Kenton | |
Overall Top Finish: 5th of 15 teams 12/16/23 at Madison Plains | |
5th of 15 teams 1/13/24 at Sprinfield Northeastern | |
Girls' Records | |
Bodyweight (115-145lbs) | Bodyweight (155-185lbs) |
Squat: 300 Marie Souther 2/17/24 at Bradford | Squat: 320 Marie Souther 3/16/24 at Kenton |
Bench: 120 Marie Souther 1/13/24 at Springfield Northeastern | Bench: 125 Marie Souther 3/16/24 at Kenton |
Deadlift: 300 Marie Souther 1/13/24 at Springfield Northeastern | Deadlift: 265 Annie Scott 3/16/24 at Kenton |
Total: 695 Marie Souther 2/17/24 at Bradford | Total: 705 Marie Souther 3/16/24 at Kenton |
Bodyweight (195-Unlimited) | Team Records |
Squat: 280 Hannah Edler 3/16/24 at Kenton | Heavyweight Total (165-Unlimited): 2535 3/16/24 at Kenton |
Bench: 115 Hannah Edler 2/17/24 at Bradford | Lightweight Total (115-155lbs): 1185 2/17/24 at Bradford |
Deadlift: 290 Aubrey Muncy 3/16/24 at Kenton | Overall Team Total: 2945 3/16/24 at Kenton |
Total: 635 Hannah Edler 3/16/24 at Kenton | Overall Top Finish: 8th of 24 teams 3/16/24 at Kenton |
635 Hannah Edler 2/17/24 at Bradford | |
Bill McClain Ohio State Powerlifting Meet-Placed in Top 4 | |
Boys' | |
2000 Caleb Street 138 lb Class 1st Place 931 pounds | |
2024 Riley Hartsaugh 175lb Class 2nd Place 1190 pounds | |
2024 Spencer Brower 225lb Class 4th Place 1255 pounds | |
2024 Caden Jones 250lb Class 3rd Place 1540 pounds | |
Girls' | |
2024 Marie Souther 155lb Class 4th Place 705 pounds | |
History Notes | |
Nick Jones competed in the NASA Ohio State Powerlifting Championships on February 19, 2006. This was not a sanctioned high school meet, but he broke three NASA state records in the super heavyweight division. | Nick's total: Squat: 622.7 Bench: 369.2 Deadlift: 523.5 Total: 1515.4 |